Skip to content
Snippets Groups Projects
Commit 36a49fa9 authored by Roberto Re's avatar Roberto Re
Browse files

Update README.md

parent ac9dde14
No related branches found
No related tags found
No related merge requests found
...@@ -26,7 +26,7 @@ Legenda campi Header [.csv](https://www.milanoscaloromana.it/PM/opendata/) : ...@@ -26,7 +26,7 @@ Legenda campi Header [.csv](https://www.milanoscaloromana.it/PM/opendata/) :
|PRESS±hPa | possibile errore max ±hPa del sensore su misure PRESSIONE| |PRESS±hPa | possibile errore max ±hPa del sensore su misure PRESSIONE|
|TIMESTAMP | offset misura in secondi rispetto alla mezzanotte (UTC) del 1º gennaio 1970 (detta epoca).| |TIMESTAMP | offset misura in secondi rispetto alla mezzanotte (UTC) del 1º gennaio 1970 (detta epoca).|
|PRJ_DOC | documento di progetto es. https://fcub.milanoscaloromana.it/| |PRJ_DOC | documento di progetto es. https://fcub.milanoscaloromana.it/|
|CHIPSET | centralina/sensori/chipset es. "LW12TERPM LoRaWAN" | |CHIPSET | centralina/sensori/chipset es. "MCF-LW12TERPM LoRaWAN" |
|TECH | tecnologie misure es "laser light scattering"| |TECH | tecnologie misure es "laser light scattering"|
|LAT_DMS | latitudine DMS es "45°26'26.5''N" | |LAT_DMS | latitudine DMS es "45°26'26.5''N" |
|LONG_DMS | longitudine DMS es "9°12'47.0''E" | |LONG_DMS | longitudine DMS es "9°12'47.0''E" |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment