Skip to content
Snippets Groups Projects
Commit cc4e31d3 authored by Roberto Re's avatar Roberto Re
Browse files

Update README.md

parent 962790dd
No related branches found
No related tags found
No related merge requests found
...@@ -25,7 +25,7 @@ Legenda campi Header [.csv](https://www.milanoscaloromana.it/PM/opendata/) : ...@@ -25,7 +25,7 @@ Legenda campi Header [.csv](https://www.milanoscaloromana.it/PM/opendata/) :
|PRESS | misura pressione hPa| |PRESS | misura pressione hPa|
|PRESS±hPa | possibile errore max ±hPa del sensore su misure PRESSIONE| |PRESS±hPa | possibile errore max ±hPa del sensore su misure PRESSIONE|
|TIMESTAMP | offset misura in secondi rispetto alla mezzanotte (UTC) del 1º gennaio 1970 (detta epoca).| |TIMESTAMP | offset misura in secondi rispetto alla mezzanotte (UTC) del 1º gennaio 1970 (detta epoca).|
|PRJ_DOC | documento di progetto es. https://fcub.milanoscaloromana.it/| |PRJ_DOC | documento di progetto es. https://fcub.io/|
|CHIPSET | centralina/sensori/chipset es. "MCF-LW12TERPM LoRaWAN" | |CHIPSET | centralina/sensori/chipset es. "MCF-LW12TERPM LoRaWAN" |
|TECH | tecnologie misure es "laser light scattering"| |TECH | tecnologie misure es "laser light scattering"|
|LAT_DMS | latitudine DMS es "45°26'26.5''N" | |LAT_DMS | latitudine DMS es "45°26'26.5''N" |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment